Karl Anderson
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 595 | 70 | |
| 247 | 18 | Multiman Tag Team | 
| 60 | 3 | Triple Threat | 
| 55 | 2 | Survivor Series | 
| 50 | 4 | Handicap | 
| 45 | 5 | Other Match | 
| 40 | 3 | zzz - 8 Man tag | 
| 30 | 1 | Number 1 Contender | 
| 0 | 1 | Champion VS Champion | 
| 0 | 1 | Qualifier | 
| 0 | 1 | Battle Royal | 
| 0 | 1 | Tables, Ladders OR Chairs | 
| 0 | 1 | Mixed Tag Team | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 310 | 62 | Attack | 
| 104 | 76 | TV Star | 
| 87 | 29 | Interference | 
| 50 | 10 | Interview | 
| 50 | 5 | Multi-Attack | 
| 45 | 15 | Kayfabe | 
| 41 | 30 | Microphone Master | 
| 40 | 12 | PPV Star | 
| 39 | 24 | Accompany To The Ring | 
| 30 | 3 | Backstage Beatdown | 
| 20 | 2 | Ejected! | 
| 15 | 5 | Foreign Object | 
| 14 | 7 | Interview Interference | 
| 10 | 3 | Eliminator | 
| 10 | 2 | Crossover Star | 
| 8 | 4 | Eliminator Team Up | 
| 8 | 1 | Classic Promo | 
| 5 | 1 | Fighting in the Crowd | 
| 5 | 1 | Guest Commentator | 
| 5 | 1 | Looking on | 
| 4 | 2 | Fade To Black Team Up | 
| 4 | 1 | Fade to Black | 
| 3 | 1 | Cheap Pops | 
| 3 | 1 | Show Opener | 
