Erik
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,030 | 82 | |
| 300 | 21 | Multiman Tag Team |
| 105 | 4 | Triple Threat |
| 65 | 3 | Open Challenge |
| 60 | 2 | Number 1 Contender |
| 60 | 2 | Falls Count Anywhere |
| 35 | 1 | Tornado Tag |
| 30 | 2 | Tournament |
| 30 | 1 | No DQ |
| 0 | 1 | RAW Underground |
| 0 | 1 | Handicap |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Other Match |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 230 | 46 | Attack |
| 88 | 31 | Kayfabe |
| 56 | 28 | TV Star |
| 40 | 4 | Multi-Attack |
| 32 | 4 | Classic Promo |
| 25 | 1 | Slammed on a Car |
| 20 | 5 | Eliminator |
| 20 | 2 | Table Shot |
| 18 | 9 | Eliminator Team Up |
| 18 | 6 | Foreign Object |
| 15 | 3 | Fighting in the Crowd |
| 15 | 3 | Interview |
| 14 | 7 | Microphone Master |
| 12 | 6 | Interview Interference |
| 12 | 3 | PPV Star |
| 10 | 3 | Hallway Walking |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Breakaway Ringside Wall |
| 9 | 3 | Interference |
| 8 | 4 | Accompany To The Ring |
| 5 | 1 | Crossover Star |
| 4 | 1 | Fade to Black |
| 3 | 1 | Show Opener |
| 2 | 1 | Chair Shot |
| 2 | 1 | Steel Stairs |
