Tama Tonga
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 125 | 10 | |
| 117 | 8 | Multiman Tag Team |
| 60 | 3 | Tournament |
| 60 | 1 | Tables, Ladders OR Chairs |
| 35 | 1 | Street Fight |
| 30 | 1 | Number 1 Contender |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 230 | 46 | Attack |
| 75 | 5 | Through the Announcer Table |
| 70 | 7 | Multi-Attack |
| 52 | 22 | Kayfabe |
| 45 | 15 | Interference |
| 30 | 6 | Crossover Star |
| 24 | 6 | Fade to Black |
| 20 | 2 | Backstage Beatdown |
| 15 | 5 | Show Opener |
| 12 | 6 | Interview Interference |
| 10 | 4 | Steel Stairs |
| 10 | 2 | Fighting in the Crowd |
| 8 | 4 | Accompany To The Ring |
| 5 | 1 | Interview |
| 4 | 2 | Microphone Master |
| 4 | 1 | Hallway Walking |
| 2 | 1 | Chair Shot |
