Andrade
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 915 | 78 | |
| 105 | 6 | Number 1 Contender |
| 70 | 3 | Fatal 4-way |
| 65 | 2 | Tables, Ladders OR Chairs |
| 65 | 2 | Triple Threat |
| 50 | 4 | Mixed Tag Team |
| 44 | 5 | Multiman Tag Team |
| 35 | 2 | 2 Out Of 3 Falls |
| 30 | 3 | Tournament |
| 20 | 1 | Tornado Tag |
| 0 | 2 | Other Match |
| 0 | 2 | Champion VS Champion |
| 0 | 1 | Open Challenge |
| 0 | 1 | Battle Royal |
| 0 | 1 | Handicap |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 190 | 38 | Attack |
| 86 | 43 | TV Star |
| 45 | 9 | Interview |
| 43 | 17 | Kayfabe |
| 40 | 10 | Eliminator |
| 25 | 5 | Crossover Star |
| 25 | 1 | Strapped to a Stretcher |
| 24 | 12 | Microphone Master |
| 24 | 8 | Interference |
| 20 | 2 | Backstage Beatdown |
| 18 | 9 | Accompany To The Ring |
| 16 | 4 | PPV Star |
| 10 | 5 | Interview Interference |
| 10 | 1 | Contract Signing |
| 5 | 1 | Looking on |
| 4 | 1 | Hallway Walking |
| 3 | 1 | Foreign Object |
| 2 | 1 | Chair Shot |
| 2 | 1 | Steel Stairs |
