Jacob Fatu
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 250 | 18 | |
| 139 | 8 | Multiman Tag Team |
| 60 | 1 | Fatal 4-way |
| 40 | 1 | Unsanctioned Match |
| 35 | 1 | Last Superstar Standing |
| 30 | 2 | Number 1 Contender |
| 30 | 1 | Tournament |
| 22 | 1 | Other Match |
| 0 | 1 | Steel Cage |
| 0 | 1 | Qualifier |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 370 | 74 | Attack |
| 150 | 15 | Multi-Attack |
| 135 | 9 | Through the Announcer Table |
| 61 | 30 | Kayfabe |
| 54 | 18 | Interference |
| 40 | 20 | Microphone Master |
| 40 | 10 | Fade to Black |
| 40 | 8 | Crossover Star |
| 20 | 10 | Chair Shot |
| 20 | 5 | Eliminator |
| 20 | 2 | Backstage Beatdown |
| 20 | 2 | Breakaway Ringside Wall |
| 20 | 2 | Contract Signing |
| 18 | 6 | Cheap Pops |
| 18 | 6 | Show Opener |
| 18 | 6 | Steel Stairs |
| 16 | 8 | Accompany to the Ring |
| 15 | 3 | Fighting in the Crowd |
| 10 | 1 | Cheatacular |
| 10 | 1 | Table Shot |
| 8 | 2 | Hallway Walking |
| 5 | 1 | Interview |
| 4 | 2 | Interview Interference |
| 3 | 1 | Foreign Object |
