Rey Fenix
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 155 | 11 | |
| 40 | 1 | Fatal 4-way |
| 22 | 1 | Multiman Tag Team |
| 0 | 1 | Triple Threat |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Open Challenge |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 16 | 4 | Eliminator |
| 6 | 2 | Cheap Pops |
| 5 | 1 | Attack |
| 5 | 1 | Interview |
| 2 | 1 | Kayfabe |
| 2 | 1 | Microphone Master |
