Rey Fenix
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 175 | 17 | |
| 127 | 6 | Other Match |
| 60 | 2 | Tournament |
| 44 | 3 | Multiman Tag Team |
| 40 | 1 | Fatal 4-way |
| 0 | 2 | Triple Threat |
| 0 | 2 | Open Challenge |
| 0 | 1 | Survivor Series |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 30 | 6 | Crossover Star |
| 28 | 7 | Eliminator |
| 20 | 4 | Attack |
| 9 | 3 | Cheap Pops |
| 5 | 1 | Interview |
| 4 | 2 | Microphone Master |
| 2 | 1 | Interview Interference |
| 2 | 1 | Kayfabe |
