Ricky Saints
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 45 | 6 | |
| 30 | 1 | Number 1 Contender |
| 0 | 1 | Fatal 4-way |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 25 | 5 | Attack |
| 10 | 2 | Crossover Star |
| 9 | 3 | Cheap Pops |
| 8 | 4 | Microphone Master |
| 4 | 2 | Interview Interference |
| 3 | 1 | Foreign Object |
| 3 | 1 | Interference |
| 2 | 1 | Kayfabe |
