LA Knight
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,100 | 70 | |
| 180 | 6 | Triple Threat |
| 90 | 2 | Open Challenge |
| 50 | 2 | Qualifier |
| 44 | 3 | Multiman Tag Team |
| 30 | 2 | Tournament |
| 30 | 1 | Handicap |
| 30 | 1 | Battle Royal |
| 25 | 1 | Guest Referee |
| 15 | 4 | Number 1 Contender |
| 0 | 2 | Money in the Bank |
| 0 | 2 | Fatal 4-way |
| 0 | 1 | Fatal 5-way |
| 0 | 1 | Pitch Black |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 345 | 69 | Attack |
| 156 | 78 | Microphone Master |
| 119 | 42 | Kayfabe |
| 72 | 24 | Cheap Pops |
| 70 | 14 | Crossover Star |
| 65 | 13 | Interview |
| 52 | 13 | Fade to Black |
| 45 | 3 | Through the Announcer Table |
| 40 | 4 | Contract Signing |
| 36 | 12 | Show Opener |
| 34 | 11 | Hallway Walking |
| 24 | 8 | Interference |
| 22 | 8 | Steel Stairs |
| 20 | 5 | Eliminator |
| 20 | 2 | Multi-Attack |
| 20 | 2 | Special Guest Referee |
| 18 | 6 | Foreign Object |
| 16 | 8 | Chair Shot |
| 15 | 3 | Fighting in the Crowd |
| 15 | 3 | Guest Commentator |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Table Shot |
| 8 | 4 | Interview Interference |
| 6 | 3 | Accompany To The Ring |
| 5 | 1 | Looking on |
