Dexter Lumis
Recent Bonus
Recent Matches
Show | Winner | vs | Loser | Stipulation | Title |
---|---|---|---|---|---|
1/2/2023 — RAW | Dexter Lumis | Win | Chad Gable | ||
12/19/2022 — RAW | The Miz | Win | Dexter Lumis | Tables, Ladders OR Chairs | |
11/28/2022 — RAW | Dexter Lumis | Win | The Miz | Anything Goes |
Match Points (all-time)
Points | Matches | Stipulation |
---|---|---|
35 | 1 | Anything Goes |
20 | 1 | |
0 | 1 | Tables, Ladders OR Chairs |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
35 | 7 | Attack |
20 | 2 | Backstage Beatdown |
15 | 5 | Kayfabe |
10 | 2 | Fighting In The Crowd |
10 | 1 | Contract Signing |
6 | 2 | Foreign Object |
6 | 2 | Interference |
4 | 1 | Fade To Black |
3 | 1 | Deez Nuts |
2 | 1 | Chair Shot |
2 | 1 | Interview Interference |