Julius Creed
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 140 | 14 | |
| 70 | 2 | Tornado Tag | 
| 30 | 1 | Number 1 Contender | 
| 25 | 1 | Mixed Tag Team | 
| 22 | 3 | Multiman Tag Team | 
| 0 | 1 | Street Fight | 
| 0 | 1 | Tournament | 
| 0 | 1 | Qualifier | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 35 | 7 | Attack | 
| 20 | 8 | Kayfabe | 
| 18 | 6 | Interference | 
| 12 | 3 | Steel Stairs | 
| 10 | 5 | Accompany To The Ring | 
| 10 | 5 | Interview Interference | 
| 10 | 2 | Crossover Star | 
| 10 | 2 | Interview | 
| 10 | 1 | Ejected! | 
| 10 | 1 | Multi-Attack | 
| 5 | 1 | Fighting in the Crowd | 
| 4 | 1 | Championship Belt Attack | 
| 4 | 1 | Eliminator | 
| 4 | 1 | Hallway Walking | 
| 3 | 1 | Show Opener | 
