Ivar
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,095 | 91 | |
| 300 | 21 | Multiman Tag Team |
| 105 | 3 | Triple Threat |
| 90 | 3 | Falls Count Anywhere |
| 65 | 3 | Open Challenge |
| 60 | 2 | Number 1 Contender |
| 35 | 1 | Tornado Tag |
| 30 | 2 | Tournament |
| 30 | 1 | No DQ |
| 25 | 2 | Mixed Tag Team |
| 0 | 1 | Other Match |
| 0 | 1 | Battle Royal |
| 0 | 1 | Qualifier |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 255 | 51 | Attack |
| 100 | 35 | Kayfabe |
| 60 | 6 | Multi-Attack |
| 56 | 28 | TV Star |
| 44 | 11 | Eliminator |
| 32 | 4 | Classic Promo |
| 27 | 9 | Foreign Object |
| 25 | 1 | Slammed on a Car |
| 20 | 4 | Interview |
| 20 | 2 | Table Shot |
| 16 | 8 | Eliminator Team Up |
| 16 | 8 | Interview Interference |
| 15 | 3 | Fighting in the Crowd |
| 14 | 7 | Accompany To The Ring |
| 14 | 7 | Microphone Master |
| 12 | 3 | PPV Star |
| 10 | 3 | Hallway Walking |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Cheatacular |
| 6 | 3 | Chair Shot |
| 6 | 2 | Interference |
| 5 | 1 | Crossover Star |
| 4 | 2 | Steel Stairs |
| 4 | 1 | Fade to Black |
| 3 | 1 | Show Opener |
