Kyoki
Recent Bonus
Recent Matches
| Show | Winner | vs | Loser | Stipulation | Title |
|---|---|---|---|---|---|
| 11/13/2026 — SmackDown | Talla Tonga | No Contest | Kyoki | ||
| 9/18/2026 — SmackDown | Kyoki | DQ | Tama Tonga | ||
| 9/4/2026 — SmackDown | Kyoki | Team Win | Kit Wilson |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 15 | 3 | Attack |
| 10 | 1 | Multi-Attack |
| 6 | 2 | Interference |
| 2 | 1 | Accompany to the Ring |
