Akira Tozawa
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 900 | 107 | |
| 75 | 4 | Number 1 Contender |
| 52 | 3 | Other Match |
| 45 | 8 | Multiman Tag Team |
| 35 | 3 | Triple Threat |
| 35 | 2 | Fatal 4-way |
| 35 | 2 | No DQ |
| 35 | 1 | Street Fight |
| 25 | 5 | Mixed Tag Team |
| 0 | 2 | Tornado Tag |
| 0 | 2 | Tournament |
| 0 | 1 | Qualifier |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 109 | 39 | Kayfabe |
| 75 | 15 | Attack |
| 39 | 13 | Show Opener |
| 33 | 11 | Interference |
| 32 | 4 | Classic Promo |
| 31 | 16 | Accompany To The Ring |
| 24 | 6 | Fade to Black |
| 21 | 17 | TV Star |
| 20 | 14 | Microphone Master |
| 15 | 3 | Interview |
| 12 | 6 | Interview Interference |
| 12 | 3 | Eliminator |
| 12 | 3 | Hallway Walking |
| 10 | 1 | Contract Signing |
| 6 | 2 | Kissing |
| 5 | 1 | Crossover Star |
| 5 | 1 | Guest Commentator |
| 5 | 1 | Looking on |
| 2 | 1 | Fade To Black Team Up |
| 2 | 1 | Steel Stairs |
