Bronson Reed
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 585 | 49 | |
| 35 | 1 | Street Fight |
| 30 | 3 | Number 1 Contender |
| 30 | 2 | Battle Royal |
| 30 | 1 | No DQ |
| 25 | 3 | Qualifier |
| 25 | 1 | Guest Referee |
| 0 | 3 | Triple Threat |
| 0 | 1 | Fatal 4-way |
| 0 | 1 | Tornado Tag |
| 0 | 1 | Last Superstar Standing |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 260 | 52 | Attack |
| 90 | 9 | Multi-Attack |
| 65 | 27 | Kayfabe |
| 52 | 13 | Eliminator |
| 51 | 17 | Interference |
| 45 | 9 | Crossover Star |
| 45 | 3 | Through the Announcer Table |
| 30 | 10 | Show Opener |
| 30 | 3 | Breakaway Ringside Wall |
| 25 | 1 | Strapped to a Stretcher |
| 24 | 7 | Steel Stairs |
| 20 | 5 | Fade to Black |
| 20 | 2 | Backstage Beatdown |
| 20 | 2 | Table Shot |
| 15 | 3 | Fighting in the Crowd |
| 15 | 3 | Interview |
| 12 | 6 | Interview Interference |
| 12 | 6 | Microphone Master |
| 12 | 4 | Foreign Object |
| 10 | 1 | Ejected! |
| 6 | 2 | Cheap Pops |
| 6 | 2 | Hallway Walking |
| 5 | 1 | Looking on |
| 4 | 2 | Chair Shot |
| 2 | 1 | Accompany To The Ring |
