Baron Corbin
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,130 | 128 | |
| 150 | 7 | Tournament |
| 119 | 20 | Multiman Tag Team |
| 100 | 2 | Triple Threat |
| 60 | 4 | Battle Royal |
| 60 | 3 | Number 1 Contender |
| 50 | 1 | Money in the Bank |
| 45 | 2 | Tables, Ladders OR Chairs |
| 35 | 5 | No DQ |
| 35 | 2 | Street Fight |
| 35 | 1 | King of the Ring |
| 30 | 3 | Survivor Series |
| 30 | 1 | Fatal 4-way |
| 30 | 1 | Champion VS Champion |
| 25 | 1 | Contender |
| 25 | 1 | zzz - 8 Man tag |
| 22 | 4 | Other Match |
| 0 | 3 | Qualifier |
| 0 | 1 | Fatal 5-way |
| 0 | 1 | Open Challenge |
| 0 | 1 | Battle For The Crown |
| 0 | 1 | No Holds Barred |
| 0 | 1 | Steel Cage |
| 0 | 1 | Falls Count Anywhere |
| 0 | 1 | 2 Out Of 3 Falls |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 600 | 120 | Attack |
| 211 | 110 | Microphone Master |
| 210 | 42 | Interview |
| 171 | 47 | Eliminator |
| 160 | 16 | Backstage Beatdown |
| 129 | 83 | TV Star |
| 120 | 40 | Foreign Object |
| 110 | 37 | Kayfabe |
| 89 | 25 | PPV Star |
| 87 | 29 | Interference |
| 72 | 9 | Classic Promo |
| 50 | 10 | Crossover Star |
| 50 | 2 | Strapped to a Stretcher |
| 50 | 1 | Ambulance Ride |
| 46 | 23 | Chair Shot |
| 44 | 11 | Fade to Black |
| 38 | 19 | Interview Interference |
| 30 | 6 | Guest Commentator |
| 30 | 3 | Cheatacular |
| 30 | 3 | Multi-Attack |
| 30 | 2 | Through the Announcer Table |
| 26 | 13 | Accompany To The Ring |
| 24 | 8 | Show Opener |
| 20 | 4 | Fighting in the Crowd |
| 20 | 4 | Looking on |
| 15 | 5 | Cheap Pops |
| 14 | 7 | Steel Stairs |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Ejected! |
| 4 | 2 | Fade To Black Team Up |
| 4 | 2 | Hallway Walking |
| 4 | 1 | Championship Belt Attack |
| 3 | 1 | Deez Nuts |
| 2 | 1 | Eliminator Team Up |
