Kevin Owens
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 2,260 | 191 | |
| 427 | 30 | Other Match |
| 326 | 32 | Multiman Tag Team |
| 115 | 4 | No DQ |
| 115 | 2 | Hell in a Cell |
| 100 | 6 | Number 1 Contender |
| 70 | 4 | Fatal 4-way |
| 60 | 4 | Triple Threat |
| 45 | 4 | Tables, Ladders OR Chairs |
| 40 | 1 | Unsanctioned Match |
| 30 | 4 | Steel Cage |
| 30 | 3 | Last Superstar Standing |
| 30 | 3 | Survivor Series |
| 30 | 3 | Tournament |
| 30 | 2 | Champion VS Champion |
| 25 | 4 | Handicap |
| 25 | 2 | Open Challenge |
| 25 | 2 | Qualifier |
| 0 | 3 | Street Fight |
| 0 | 2 | 2 Out Of 3 Falls |
| 0 | 1 | zzz - 8 Man tag |
| 0 | 1 | Guest Referee |
| 0 | 1 | No Holds Barred |
| 0 | 1 | Money in the Bank |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 1,270 | 254 | Attack |
| 392 | 233 | Microphone Master |
| 287 | 98 | Kayfabe |
| 265 | 53 | Interview |
| 220 | 22 | Multi-Attack |
| 210 | 14 | Through the Announcer Table |
| 157 | 120 | TV Star |
| 155 | 31 | Guest Commentator |
| 150 | 30 | Crossover Star |
| 136 | 34 | Fade to Black |
| 133 | 40 | PPV Star |
| 120 | 40 | Interference |
| 117 | 39 | Show Opener |
| 110 | 55 | Chair Shot |
| 100 | 2 | Ambulance Ride |
| 95 | 19 | Fighting in the Crowd |
| 93 | 31 | Foreign Object |
| 90 | 9 | Backstage Beatdown |
| 75 | 3 | Strapped to a Stretcher |
| 70 | 7 | Table Shot |
| 62 | 30 | Steel Stairs |
| 60 | 20 | Cheap Pops |
| 50 | 5 | Cheatacular |
| 40 | 4 | Contract Signing |
| 40 | 4 | Ejected! |
| 30 | 15 | Fade To Black Team Up |
| 30 | 15 | Interview Interference |
| 30 | 6 | Looking on |
| 26 | 16 | Accompany To The Ring |
| 26 | 7 | Eliminator |
| 20 | 9 | Hallway Walking |
| 16 | 2 | Classic Promo |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Fade to Black (Season Finale) |
| 10 | 1 | Special Guest Referee |
| 4 | 1 | Championship Belt Attack |
| 3 | 1 | Deez Nuts |
