Aleister Black
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 745 | 51 | |
| 72 | 4 | Multiman Tag Team |
| 39 | 3 | Other Match |
| 35 | 1 | Last Superstar Standing |
| 30 | 2 | No DQ |
| 30 | 1 | Handicap |
| 30 | 1 | Tournament |
| 25 | 2 | Open Challenge |
| 15 | 1 | RAW Underground |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 165 | 33 | Attack |
| 44 | 22 | TV Star |
| 30 | 12 | Kayfabe |
| 20 | 5 | PPV Star |
| 20 | 4 | Interview |
| 20 | 2 | Backstage Beatdown |
| 18 | 9 | Microphone Master |
| 9 | 3 | Interference |
| 8 | 2 | Fade to Black |
| 6 | 3 | Chair Shot |
| 6 | 3 | Interview Interference |
| 5 | 1 | Crossover Star |
| 5 | 1 | Fighting in the Crowd |
| 5 | 1 | Looking on |
| 4 | 2 | Hallway Walking |
| 4 | 1 | Eliminator |
| 4 | 1 | Steel Stairs |
| 2 | 1 | Accompany To The Ring |
