Jimmy Jobber
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 95 | 218 | |
| 40 | 10 | Multiman Tag Team |
| 15 | 33 | Handicap |
| 15 | 1 | Number 1 Contender |
| 15 | 1 | Triple Threat |
| 10 | 8 | Other Match |
| 0 | 8 | RAW Underground |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 6 | 2 | Interference |
| 5 | 1 | Interview |
| 4 | 1 | Fade to Black |
| 3 | 1 | PPV Star |
| 3 | 1 | Show Opener |
| 2 | 1 | Fade To Black Team Up |
| 2 | 1 | Interview Interference |
| 1 | 1 | Microphone Master |
| 1 | 1 | TV Star |
