Lacey Evans
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 355 | 41 | |
| 55 | 4 | Number 1 Contender |
| 30 | 2 | Survivor Series |
| 30 | 1 | Triple Threat |
| 30 | 1 | Handicap |
| 30 | 1 | Tournament |
| 25 | 3 | Qualifier |
| 22 | 3 | Multiman Tag Team |
| 0 | 1 | Fatal 4-way |
| 0 | 1 | Other Match |
| 0 | 1 | Money in the Bank |
| 0 | 1 | Last Superstar Standing |
| 0 | 1 | No DQ |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 160 | 32 | Attack |
| 70 | 35 | Microphone Master |
| 40 | 10 | Eliminator |
| 38 | 19 | TV Star |
| 35 | 7 | Interview |
| 27 | 9 | Foreign Object |
| 25 | 5 | Crossover Star |
| 24 | 6 | PPV Star |
| 16 | 2 | Classic Promo |
| 12 | 4 | Interference |
| 12 | 4 | Kayfabe |
| 10 | 5 | Interview Interference |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Contract Signing |
| 10 | 1 | Special Guest Referee |
| 10 | 1 | Table Shot |
| 6 | 2 | Cheap Pops |
| 5 | 1 | Fighting in the Crowd |
| 5 | 1 | Guest Commentator |
| 5 | 1 | Looking on |
| 4 | 2 | Eliminator Team Up |
| 4 | 2 | Hallway Walking |
| 2 | 1 | Steel Stairs |
