Liv Morgan
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,370 | 105 | |
| 375 | 25 | Multiman Tag Team |
| 120 | 7 | Number 1 Contender |
| 120 | 5 | Qualifier |
| 55 | 2 | Money in the Bank |
| 55 | 1 | Steel Cage |
| 45 | 2 | Handicap |
| 30 | 2 | Tournament |
| 30 | 2 | Survivor Series |
| 30 | 1 | Fatal 4-way |
| 30 | 1 | Champion VS Champion |
| 30 | 1 | No DQ |
| 25 | 5 | Mixed Tag Team |
| 25 | 2 | Contender |
| 25 | 1 | Shark Cage |
| 0 | 2 | Elimination Chamber |
| 0 | 2 | Royal Rumble |
| 0 | 1 | Battle Royal |
| 0 | 1 | Extreme Rules |
| 0 | 1 | Beat The Clock |
| 0 | 1 | Fatal 5-way |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 365 | 73 | Attack |
| 170 | 34 | Crossover Star |
| 121 | 42 | Kayfabe |
| 105 | 35 | Interference |
| 86 | 43 | Microphone Master |
| 75 | 15 | Interview |
| 75 | 1 | Drop the Belt |
| 64 | 16 | Eliminator |
| 58 | 31 | Accompany To The Ring |
| 54 | 18 | Foreign Object |
| 50 | 28 | TV Star |
| 48 | 6 | Classic Promo |
| 46 | 20 | Steel Stairs |
| 45 | 9 | Looking on |
| 40 | 4 | Cheatacular |
| 30 | 3 | Backstage Beatdown |
| 30 | 3 | Contract Signing |
| 30 | 3 | Table Shot |
| 28 | 7 | Fade to Black |
| 25 | 1 | Crown Jewel Champion |
| 24 | 12 | Interview Interference |
| 21 | 7 | Kissing |
| 20 | 2 | Multi-Attack |
| 19 | 5 | PPV Star |
| 18 | 6 | Show Opener |
| 18 | 5 | Hallway Walking |
| 10 | 6 | Eliminator Team Up |
| 10 | 5 | Chair Shot |
| 10 | 2 | Guest Commentator |
| 10 | 1 | Ejected! |
| 6 | 2 | Deez Nuts |
| 3 | 1 | Cheap Pops |
