Pete Dunne
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 205 | 38 | |
| 75 | 3 | Qualifier |
| 66 | 6 | Multiman Tag Team |
| 60 | 3 | Triple Threat |
| 60 | 3 | Fatal 4-way |
| 35 | 1 | Street Fight |
| 30 | 3 | Number 1 Contender |
| 30 | 3 | Tournament |
| 30 | 1 | Champion VS Champion |
| 0 | 1 | Hardcore |
| 0 | 1 | Anything Goes |
| 0 | 1 | WarGames |
| 0 | 1 | Donnybrook |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 185 | 37 | Attack |
| 58 | 20 | Kayfabe |
| 51 | 17 | Interference |
| 45 | 15 | Foreign Object |
| 27 | 9 | Show Opener |
| 24 | 12 | Accompany To The Ring |
| 20 | 4 | Crossover Star |
| 20 | 2 | Backstage Beatdown |
| 20 | 2 | Ejected! |
| 20 | 2 | Multi-Attack |
| 15 | 3 | Interview |
| 10 | 5 | Interview Interference |
| 10 | 3 | Steel Stairs |
| 10 | 1 | Cheatacular |
| 8 | 2 | Eliminator |
| 8 | 2 | PPV Star |
| 6 | 3 | Microphone Master |
| 4 | 1 | Fade to Black |
| 3 | 1 | Cheap Pops |
