Cody Rhodes
Current Titles
Undisputed WWE Championship
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 2,310 | 226 | |
| 203 | 34 | Multiman Tag Team |
| 142 | 17 | Other Match |
| 140 | 2 | Royal Rumble |
| 120 | 2 | Street Fight |
| 115 | 5 | Fatal 4-way |
| 115 | 3 | No DQ |
| 115 | 2 | Tables, Ladders OR Chairs |
| 95 | 3 | Steel Cage |
| 85 | 3 | Champion VS Champion |
| 85 | 1 | Anything Goes |
| 70 | 6 | zzz - 8 Man tag |
| 60 | 4 | Triple Threat |
| 60 | 1 | I Quit |
| 50 | 1 | Battle Royal |
| 45 | 2 | Handicap |
| 45 | 1 | Hell in a Cell |
| 40 | 1 | Retirement |
| 40 | 1 | WarGames |
| 40 | 1 | Open Challenge |
| 35 | 1 | King of the Ring |
| 30 | 2 | Number 1 Contender |
| 30 | 1 | Tournament |
| 25 | 1 | Strap Match |
| 20 | 5 | Survivor Series |
| 0 | 1 | Falls Count Anywhere |
| 0 | 1 | Money in the Bank |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 641 | 139 | Attack |
| 325 | 191 | Microphone Master |
| 256 | 64 | Fade to Black |
| 234 | 78 | Cheap Pops |
| 178 | 69 | Kayfabe |
| 171 | 35 | Interview |
| 145 | 29 | Crossover Star |
| 117 | 39 | Show Opener |
| 110 | 11 | Multi-Attack |
| 101 | 13 | Classic Promo |
| 94 | 29 | Eliminator |
| 78 | 34 | PPV Star |
| 68 | 24 | Interference |
| 66 | 30 | Steel Stairs |
| 66 | 29 | Hallway Walking |
| 60 | 6 | Contract Signing |
| 60 | 4 | Through the Announcer Table |
| 55 | 11 | Guest Commentator |
| 50 | 10 | Fighting in the Crowd |
| 46 | 5 | Backstage Beatdown |
| 44 | 22 | Chair Shot |
| 30 | 3 | Fade to Black (Season Finale) |
| 30 | 3 | Table Shot |
| 25 | 1 | Crown Jewel Champion |
| 20 | 17 | Accompany To The Ring |
| 20 | 2 | Breakaway Ringside Wall |
| 20 | 2 | Cheatacular |
| 15 | 15 | TV Star |
| 15 | 5 | Foreign Object |
| 15 | 3 | Looking on |
| 14 | 7 | Interview Interference |
| 12 | 4 | Deez Nuts |
| 10 | 1 | Show Opener (Season) |
| 8 | 2 | Championship Belt Attack |
| 5 | 1 | x Internet Famous |
| 5 | 1 | x Make 'em Bleed |
| 4 | 2 | Fade To Black Team Up |
| 3 | 3 | Eliminator Team Up |
