Oba Femi
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 145 | 8 | |
| 30 | 1 | Handicap |
| 25 | 1 | Open Challenge |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 40 | 8 | Attack |
| 20 | 10 | Microphone Master |
| 20 | 5 | Eliminator |
| 20 | 4 | Crossover Star |
| 10 | 1 | Contract Signing |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Table Shot |
| 6 | 2 | Cheap Pops |
| 6 | 2 | Show Opener |
| 4 | 1 | Fade to Black |
| 4 | 1 | Hallway Walking |
| 2 | 1 | Kayfabe |
