Bron Breakker
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 780 | 42 | |
| 55 | 1 | 2 Out Of 3 Falls |
| 50 | 1 | Triple Threat |
| 30 | 2 | Number 1 Contender |
| 25 | 1 | Guest Referee |
| 0 | 1 | Tornado Tag |
| 0 | 1 | Extreme Rules |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 290 | 58 | Attack |
| 100 | 2 | Ambulance Ride |
| 90 | 9 | Multi-Attack |
| 74 | 32 | Kayfabe |
| 60 | 4 | Through the Announcer Table |
| 55 | 11 | Interview |
| 50 | 5 | Breakaway Ringside Wall |
| 50 | 2 | Strapped to a Stretcher |
| 48 | 16 | Interference |
| 40 | 10 | Fade to Black |
| 35 | 7 | Crossover Star |
| 28 | 7 | Eliminator |
| 24 | 8 | Show Opener |
| 21 | 7 | Cheap Pops |
| 20 | 10 | Microphone Master |
| 20 | 2 | Backstage Beatdown |
| 20 | 2 | Table Shot |
| 16 | 5 | Hallway Walking |
| 14 | 7 | Interview Interference |
| 10 | 3 | Steel Stairs |
| 10 | 1 | Contract Signing |
| 10 | 1 | Show Opener (Season) |
| 6 | 3 | Accompany To The Ring |
| 5 | 1 | Fighting in the Crowd |
| 4 | 2 | Chair Shot |
