Braun Strowman
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,505 | 105 | |
| 409 | 27 | Multiman Tag Team |
| 230 | 11 | Handicap |
| 165 | 6 | Survivor Series |
| 155 | 8 | Other Match |
| 150 | 6 | Last Superstar Standing |
| 90 | 3 | Battle Royal |
| 85 | 3 | Number 1 Contender |
| 85 | 2 | Tables, Ladders OR Chairs |
| 75 | 5 | Falls Count Anywhere |
| 60 | 5 | Triple Threat |
| 60 | 4 | Tournament |
| 60 | 3 | Steel Cage |
| 55 | 3 | RAW Underground |
| 50 | 1 | Money in the Bank |
| 40 | 3 | zzz - 8 Man tag |
| 35 | 1 | Street Fight |
| 30 | 2 | Fatal 4-way |
| 30 | 1 | Ambulance |
| 15 | 1 | Swamp Match |
| 0 | 1 | No DQ |
| 0 | 1 | No Holds Barred |
| 0 | 1 | Elimination Chamber |
| 0 | 1 | Royal Rumble |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 780 | 156 | Attack |
| 380 | 38 | Multi-Attack |
| 267 | 77 | Eliminator |
| 165 | 11 | Through the Announcer Table |
| 150 | 6 | Strapped to a Stretcher |
| 140 | 83 | Microphone Master |
| 139 | 97 | TV Star |
| 113 | 32 | PPV Star |
| 110 | 11 | Table Shot |
| 108 | 37 | Kayfabe |
| 100 | 20 | Interview |
| 100 | 10 | Breakaway Ringside Wall |
| 100 | 2 | Ambulance Ride |
| 90 | 9 | Backstage Beatdown |
| 80 | 20 | Fade to Black |
| 75 | 15 | Fighting in the Crowd |
| 66 | 22 | Interference |
| 60 | 6 | Contract Signing |
| 60 | 3 | Sole Survivor |
| 45 | 9 | Crossover Star |
| 33 | 11 | Foreign Object |
| 30 | 12 | Steel Stairs |
| 24 | 8 | Show Opener |
| 18 | 9 | Chair Shot |
| 16 | 15 | Accompany To The Ring |
| 16 | 8 | Fade To Black Team Up |
| 14 | 7 | Hallway Walking |
| 12 | 6 | Interview Interference |
| 10 | 1 | Show Opener (Season) |
| 9 | 3 | Cheap Pops |
| 3 | 1 | Deez Nuts |
| 1 | 1 | Eliminator Team Up |
