Shane McMahon
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 125 | 8 | |
| 55 | 2 | Handicap |
| 30 | 2 | Steel Cage |
| 30 | 1 | Falls Count Anywhere |
| 30 | 1 | Tournament |
| 25 | 3 | Survivor Series |
| 25 | 2 | Other Match |
| 0 | 2 | Hell in a Cell |
| 0 | 1 | 2 Out Of 3 Falls |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | No Holds Barred |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 218 | 137 | Microphone Master |
| 180 | 36 | Attack |
| 135 | 9 | Through the Announcer Table |
| 69 | 23 | Show Opener |
| 60 | 20 | Interference |
| 60 | 12 | Crossover Star |
| 58 | 16 | PPV Star |
| 45 | 15 | Foreign Object |
| 45 | 15 | Kayfabe |
| 36 | 9 | Fade to Black |
| 30 | 15 | Accompany To The Ring |
| 30 | 6 | Interview |
| 25 | 5 | Looking on |
| 20 | 2 | Special Guest Referee |
| 16 | 8 | Chair Shot |
| 14 | 7 | TV Star |
| 14 | 4 | Eliminator |
| 10 | 5 | Fade To Black Team Up |
| 10 | 2 | Fighting in the Crowd |
| 10 | 1 | Cheatacular |
| 10 | 1 | Contract Signing |
| 10 | 1 | Multi-Attack |
| 10 | 1 | Table Shot |
| 5 | 1 | Guest Commentator |
| 2 | 1 | Interview Interference |
