Undertaker
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 115 | 8 | |
| 85 | 3 | Hell in a Cell |
| 45 | 3 | No Holds Barred |
| 44 | 2 | Other Match |
| 0 | 1 | No DQ |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 118 | 24 | Attack |
| 66 | 17 | Fade to Black |
| 47 | 15 | PPV Star |
| 45 | 3 | Through the Announcer Table |
| 34 | 26 | Microphone Master |
| 25 | 1 | Strapped to a Stretcher |
| 21 | 7 | Show Opener |
| 20 | 2 | Multi-Attack |
| 15 | 5 | Interference |
| 12 | 4 | Eliminator |
| 10 | 5 | Fade To Black Team Up |
| 10 | 1 | Contract Signing |
| 10 | 1 | Table Shot |
| 8 | 2 | x Make 'em Bleed |
| 5 | 1 | Fighting in the Crowd |
| 4 | 1 | Steel Stairs |
| 3 | 1 | Cheap Pops |
| 3 | 1 | Foreign Object |
| 3 | 1 | Kayfabe |
