John Cena
Current Titles
WWE Championship
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 2,143 | 115 | |
| 317 | 20 | Other Match |
| 259 | 16 | Multiman Tag Team |
| 220 | 8 | Handicap |
| 160 | 4 | Tables, Ladders OR Chairs |
| 135 | 3 | Money in the Bank |
| 131 | 4 | Steel Cage |
| 70 | 2 | Royal Rumble |
| 65 | 5 | No DQ |
| 65 | 3 | Last Superstar Standing |
| 60 | 4 | Champion VS Champion |
| 60 | 4 | Number 1 Contender |
| 60 | 3 | Mixed Tag Team |
| 55 | 1 | Elimination Chamber |
| 55 | 1 | Fatal 4-way |
| 45 | 1 | Hell in a Cell |
| 35 | 4 | Street Fight |
| 30 | 1 | Ambulance |
| 25 | 5 | Triple Threat |
| 25 | 1 | Flag |
| 20 | 1 | zzz - 8 Man tag |
| 16 | 1 | I Quit |
| 10 | 2 | No Holds Barred |
| 4 | 4 | Guest Referee |
| 0 | 1 | Lumberjack |
| 0 | 1 | Survivor Series |
| 0 | 1 | Falls Count Anywhere |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 516 | 114 | Attack |
| 270 | 218 | Microphone Master |
| 230 | 72 | Fade to Black |
| 185 | 13 | Through the Announcer Table |
| 157 | 62 | PPV Star |
| 147 | 53 | Show Opener |
| 120 | 24 | Interview |
| 90 | 30 | Cheap Pops |
| 70 | 7 | Multi-Attack |
| 61 | 20 | Eliminator |
| 60 | 6 | Table Shot |
| 56 | 22 | Foreign Object |
| 50 | 5 | Contract Signing |
| 44 | 11 | Championship Belt Attack |
| 42 | 24 | Fade To Black Team Up |
| 37 | 35 | TV Star |
| 34 | 13 | Kayfabe |
| 30 | 6 | Guest Commentator |
| 30 | 3 | Breakaway Ringside Wall |
| 25 | 1 | Slammed on a Car |
| 24 | 8 | Interference |
| 15 | 5 | Deez Nuts |
| 14 | 7 | Interview Interference |
| 14 | 5 | Steel Stairs |
| 10 | 2 | Fighting in the Crowd |
| 10 | 2 | Looking on |
| 10 | 1 | Fade to Black (Season Finale) |
| 10 | 1 | Slammy Award Winner |
| 10 | 1 | Special Guest Referee |
| 8 | 4 | Chair Shot |
| 5 | 1 | x Make 'em Bleed |
| 4 | 2 | Hallway Walking |
| 2 | 2 | Accompany To The Ring |
