Ruby Riott
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 300 | 39 | |
| 177 | 15 | Multiman Tag Team |
| 45 | 2 | Handicap |
| 30 | 2 | Number 1 Contender |
| 30 | 2 | Triple Threat |
| 0 | 1 | Tournament |
| 0 | 1 | Survivor Series |
| 0 | 1 | Other Match |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 60 | 12 | Attack |
| 50 | 28 | TV Star |
| 34 | 9 | Eliminator |
| 30 | 10 | Kayfabe |
| 24 | 14 | Accompany To The Ring |
| 24 | 8 | Interference |
| 24 | 3 | Classic Promo |
| 22 | 6 | PPV Star |
| 20 | 4 | Interview |
| 15 | 3 | Crossover Star |
| 10 | 2 | Looking on |
| 10 | 1 | Contract Signing |
| 10 | 1 | Ejected! |
| 9 | 6 | Eliminator Team Up |
| 9 | 6 | Microphone Master |
| 5 | 1 | Guest Commentator |
