Mandy Rose
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 310 | 48 | |
| 66 | 8 | Multiman Tag Team |
| 40 | 1 | Loser Leaves WWE |
| 30 | 2 | Tournament |
| 0 | 2 | Triple Threat |
| 0 | 1 | zzz - 8 Man tag |
| 0 | 1 | Survivor Series |
| 0 | 1 | Other Match |
| 0 | 1 | Money in the Bank |
| 0 | 1 | Elimination Chamber |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 135 | 27 | Attack |
| 102 | 34 | Kayfabe |
| 70 | 38 | TV Star |
| 42 | 14 | Interference |
| 34 | 9 | PPV Star |
| 28 | 14 | Microphone Master |
| 24 | 14 | Accompany To The Ring |
| 20 | 4 | Crossover Star |
| 19 | 5 | Eliminator |
| 16 | 2 | Classic Promo |
| 15 | 5 | Foreign Object |
| 15 | 3 | Interview |
| 15 | 3 | Looking on |
| 10 | 5 | Eliminator Team Up |
| 10 | 2 | Guest Commentator |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Cheatacular |
| 8 | 4 | Interview Interference |
| 8 | 2 | Fade to Black |
| 6 | 3 | Steel Stairs |
| 6 | 2 | Show Opener |
