Ricochet
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,285 | 117 | |
| 269 | 19 | Multiman Tag Team |
| 165 | 11 | Number 1 Contender |
| 135 | 7 | Tournament |
| 75 | 3 | Qualifier |
| 50 | 2 | Triple Threat |
| 42 | 2 | Other Match |
| 35 | 1 | Street Fight |
| 35 | 1 | 2 Out Of 3 Falls |
| 30 | 2 | Fatal 4-way |
| 30 | 2 | Falls Count Anywhere |
| 25 | 1 | Mixed Tag Team |
| 0 | 3 | Contender |
| 0 | 2 | Open Challenge |
| 0 | 1 | Battle Royal |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 300 | 60 | Attack |
| 114 | 38 | Kayfabe |
| 94 | 47 | TV Star |
| 80 | 10 | Classic Promo |
| 80 | 8 | Multi-Attack |
| 75 | 15 | Interview |
| 42 | 21 | Microphone Master |
| 32 | 8 | Eliminator |
| 32 | 8 | PPV Star |
| 25 | 5 | Crossover Star |
| 15 | 5 | Interference |
| 15 | 1 | Through the Announcer Table |
| 12 | 4 | Cheap Pops |
| 10 | 5 | Interview Interference |
| 10 | 2 | Looking on |
| 10 | 1 | Contract Signing |
| 8 | 2 | Fade to Black |
| 6 | 3 | Accompany To The Ring |
| 6 | 3 | Chair Shot |
| 5 | 1 | Fighting in the Crowd |
| 3 | 1 | Deez Nuts |
| 3 | 1 | Show Opener |
| 2 | 1 | Eliminator Team Up |
| 2 | 1 | Fade To Black Team Up |
