Tegan Nox
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 160 | 18 | |
| 50 | 2 | Contender | 
| 30 | 1 | Number 1 Contender | 
| 0 | 2 | Multiman Tag Team | 
| 0 | 1 | Qualifier | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 21 | 7 | Kayfabe | 
| 20 | 4 | Attack | 
| 12 | 3 | Eliminator | 
| 10 | 2 | Crossover Star | 
| 10 | 1 | Multi-Attack | 
| 8 | 1 | Classic Promo | 
| 4 | 2 | TV Star | 
| 3 | 1 | Interference | 
| 2 | 1 | Accompany To The Ring | 
| 2 | 1 | Eliminator Team Up | 
| 2 | 1 | Interview Interference | 

 
                     
                    