Maxxine Dupri
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 175 | 17 | |
| 25 | 3 | Mixed Tag Team |
| 0 | 3 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 106 | 53 | Accompany to the Ring |
| 89 | 33 | Kayfabe |
| 70 | 14 | Attack |
| 48 | 16 | Interference |
| 18 | 9 | Microphone Master |
| 16 | 4 | Eliminator |
| 16 | 4 | Hallway Walking |
| 15 | 3 | Interview |
| 10 | 1 | Contract Signing |
| 5 | 1 | Crossover Star |
| 5 | 1 | Looking on |
| 3 | 1 | Cheap Pops |
| 3 | 1 | Deez Nuts |
| 3 | 1 | Kissing |
