Indi Hartwell
Recent Bonus
Show | Bonus | Points |
---|---|---|
8/21/2023 — RAW | Accompany To The Ring | 2 |
8/14/2023 — RAW | Attack | 5 |
8/14/2023 — RAW | Kayfabe | 3 |
8/7/2023 — RAW | Attack | 5 |
Recent Matches
Show | Winner | vs | Loser | Stipulation | Title |
---|---|---|---|---|---|
8/14/2023 — RAW | Rhea Ripley | Win | Indi Hartwell | ||
7/3/2023 — RAW | Sonya Deville | Gauntlet Pinfall | Indi Hartwell | ||
4/20/2020 — RAW | Shayna Baszler | Win | Indi Hartwell |
Bonus Points (all-time)
Points | Instances | Description |
---|---|---|
10 | 2 | Attack |
3 | 1 | Kayfabe |
2 | 1 | Accompany To The Ring |