Roxanne Perez
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 155 | 19 | |
| 95 | 2 | Fatal 4-way |
| 35 | 1 | Triple Threat |
| 25 | 2 | Contender |
| 25 | 1 | Qualifier |
| 22 | 3 | Multiman Tag Team |
| 0 | 1 | Royal Rumble |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Tournament |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 55 | 11 | Attack |
| 35 | 7 | Crossover Star |
| 30 | 10 | Interference |
| 11 | 5 | Kayfabe |
| 10 | 5 | Accompany To The Ring |
| 8 | 2 | Steel Stairs |
| 4 | 2 | Microphone Master |
| 4 | 1 | Eliminator |
| 4 | 1 | Hallway Walking |
| 2 | 1 | Interview Interference |
