Rick Boogs
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 205 | 15 | |
| 25 | 1 | Contender |
| 22 | 2 | Multiman Tag Team |
| 0 | 1 | Street Fight |
| 0 | 1 | Other Match |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 74 | 37 | Microphone Master |
| 50 | 10 | Attack |
| 30 | 15 | Accompany To The Ring |
| 21 | 7 | Kayfabe |
| 16 | 4 | Eliminator |
| 10 | 2 | Interview |
| 10 | 1 | Ejected! |
| 9 | 3 | Interference |
| 6 | 3 | Interview Interference |
| 6 | 2 | Cheap Pops |
| 5 | 1 | Crossover Star |
| 5 | 1 | Looking on |
| 3 | 1 | Show Opener |
| 2 | 1 | Eliminator Team Up |
| 2 | 1 | Hallway Walking |
