Robert Roode
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 535 | 60 | |
| 163 | 20 | Multiman Tag Team |
| 157 | 6 | Other Match |
| 90 | 4 | Number 1 Contender |
| 60 | 3 | Triple Threat |
| 60 | 2 | Battle Royal |
| 45 | 1 | Fatal 4-way |
| 40 | 1 | Guest Referee |
| 40 | 1 | Lumberjack |
| 35 | 2 | 2 Out Of 3 Falls |
| 0 | 2 | Open Challenge |
| 0 | 2 | Survivor Series |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Mixed Tag Team |
| 0 | 1 | Tournament |
| 0 | 1 | Handicap |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 160 | 32 | Attack |
| 85 | 47 | TV Star |
| 48 | 6 | Classic Promo |
| 45 | 9 | Interview |
| 42 | 14 | Interference |
| 37 | 23 | Microphone Master |
| 33 | 11 | Kayfabe |
| 28 | 8 | PPV Star |
| 28 | 7 | Eliminator |
| 26 | 13 | Accompany To The Ring |
| 25 | 5 | Guest Commentator |
| 25 | 5 | Looking on |
| 20 | 2 | Ejected! |
| 18 | 9 | Eliminator Team Up |
| 12 | 6 | Interview Interference |
| 12 | 3 | Fade to Black |
| 10 | 5 | Steel Stairs |
| 10 | 2 | Crossover Star |
| 6 | 2 | Foreign Object |
| 5 | 1 | Fighting in the Crowd |
| 4 | 2 | Chair Shot |
| 3 | 1 | Show Opener |
