Mojo Rawley
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 260 | 26 | |
| 125 | 11 | Other Match |
| 60 | 2 | Battle Royal |
| 45 | 2 | zzz - 8 Man tag |
| 0 | 3 | Multiman Tag Team |
| 0 | 1 | Survivor Series |
| 0 | 1 | Triple Threat |
| 0 | 1 | Open Challenge |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 34 | 26 | TV Star |
| 30 | 6 | Attack |
| 27 | 9 | Eliminator |
| 17 | 9 | Microphone Master |
| 10 | 2 | Crossover Star |
| 10 | 1 | Backstage Beatdown |
| 9 | 3 | PPV Star |
| 8 | 1 | Classic Promo |
| 5 | 1 | Guest Commentator |
| 5 | 1 | Interview |
| 3 | 3 | Eliminator Team Up |
| 3 | 1 | Foreign Object |
| 3 | 1 | Kayfabe |
| 3 | 1 | Show Opener |
| 2 | 1 | Interview Interference |
