Ember Moon
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 215 | 23 | |
| 50 | 4 | Multiman Tag Team |
| 30 | 1 | Triple Threat |
| 30 | 1 | Fatal 4-way |
| 25 | 1 | Mixed Tag Team |
| 0 | 1 | Battle Royal |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 60 | 30 | TV Star |
| 28 | 7 | Eliminator |
| 23 | 6 | PPV Star |
| 16 | 2 | Classic Promo |
| 15 | 3 | Attack |
| 15 | 3 | Interview |
| 6 | 3 | Microphone Master |
| 5 | 1 | Crossover Star |
| 5 | 1 | Looking on |
| 2 | 1 | Accompany To The Ring |
