Curt Hawkins
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 135 | 30 | |
| 0 | 2 | Handicap |
| 0 | 1 | Other Match |
| 0 | 1 | Multiman Tag Team |
| 0 | 1 | Triple Threat |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 38 | 22 | TV Star |
| 20 | 4 | Interview |
| 15 | 3 | Attack |
| 12 | 4 | PPV Star |
| 10 | 1 | Special Guest Referee |
| 9 | 8 | Microphone Master |
| 6 | 3 | Accompany To The Ring |
| 5 | 1 | Fighting in the Crowd |
| 4 | 1 | Eliminator |
| 3 | 1 | Interference |
| 2 | 2 | Eliminator Team Up |
