Dash Wilder
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 475 | 42 | |
| 105 | 2 | Triple Threat |
| 100 | 7 | Multiman Tag Team |
| 35 | 1 | Four Corners |
| 30 | 2 | Number 1 Contender |
| 20 | 2 | Other Match |
| 0 | 2 | 2 Out Of 3 Falls |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Guest Referee |
| 0 | 1 | Lumberjack |
| 0 | 1 | Survivor Series |
| 0 | 1 | Street Fight |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 140 | 28 | Attack |
| 98 | 54 | TV Star |
| 31 | 8 | Eliminator |
| 30 | 6 | Crossover Star |
| 30 | 6 | Interview |
| 20 | 11 | Microphone Master |
| 20 | 5 | PPV Star |
| 10 | 2 | Looking on |
| 9 | 3 | Interference |
| 8 | 1 | Classic Promo |
| 7 | 4 | Eliminator Team Up |
| 5 | 1 | Guest Commentator |
| 2 | 1 | Interview Interference |
