Tucker
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 275 | 26 | |
| 119 | 6 | Multiman Tag Team |
| 35 | 1 | Street Fight |
| 30 | 2 | Number 1 Contender |
| 25 | 2 | Other Match |
| 0 | 1 | Four Corners |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 75 | 25 | Kayfabe |
| 42 | 21 | TV Star |
| 30 | 6 | Attack |
| 20 | 5 | Eliminator |
| 16 | 2 | Classic Promo |
| 15 | 3 | Crossover Star |
| 15 | 3 | Interview |
| 12 | 3 | PPV Star |
| 10 | 5 | Accompany To The Ring |
| 10 | 5 | Microphone Master |
| 10 | 1 | Ejected! |
| 8 | 4 | Eliminator Team Up |
| 6 | 3 | Interview Interference |
| 5 | 1 | Looking on |
| 4 | 1 | Fade to Black |
| 3 | 1 | Foreign Object |
| 3 | 1 | Interference |
| 2 | 1 | Steel Stairs |
