Mustafa Ali
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 555 | 87 | |
| 186 | 15 | Multiman Tag Team |
| 150 | 7 | Other Match |
| 85 | 5 | Number 1 Contender |
| 35 | 1 | 2 Out Of 3 Falls |
| 35 | 1 | No DQ |
| 30 | 3 | Tournament |
| 30 | 2 | Fatal 4-way |
| 30 | 1 | Survivor Series |
| 30 | 1 | Falls Count Anywhere |
| 0 | 3 | Triple Threat |
| 0 | 2 | Handicap |
| 0 | 1 | Money in the Bank |
| 0 | 1 | Open Challenge |
| 0 | 1 | Qualifier |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 160 | 32 | Attack |
| 56 | 32 | TV Star |
| 56 | 7 | Classic Promo |
| 54 | 18 | Kayfabe |
| 44 | 11 | Eliminator |
| 33 | 17 | Microphone Master |
| 32 | 8 | PPV Star |
| 26 | 13 | Accompany To The Ring |
| 25 | 5 | Looking on |
| 24 | 6 | Fade to Black |
| 20 | 4 | Crossover Star |
| 20 | 2 | Backstage Beatdown |
| 15 | 5 | Interference |
| 15 | 3 | Fighting in the Crowd |
| 12 | 6 | Interview Interference |
| 10 | 2 | Guest Commentator |
| 10 | 2 | Interview |
| 10 | 1 | Multi-Attack |
| 6 | 3 | Fade To Black Team Up |
| 4 | 2 | Chair Shot |
| 4 | 2 | Eliminator Team Up |
| 3 | 1 | Cheap Pops |
| 3 | 1 | Show Opener |
