Rusev
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 1,680 | 137 | |
| 145 | 14 | Multiman Tag Team |
| 90 | 4 | Number 1 Contender |
| 75 | 3 | Handicap |
| 50 | 2 | Battle Royal |
| 40 | 3 | zzz - 8 Man tag |
| 35 | 1 | Donnybrook |
| 25 | 3 | Other Match |
| 25 | 2 | Flag |
| 0 | 3 | Fatal 4-way |
| 0 | 3 | Mixed Tag Team |
| 0 | 1 | Guest Referee |
| 0 | 1 | Tables, Ladders OR Chairs |
| 0 | 1 | Hell in a Cell |
| 0 | 1 | Tornado Tag |
| 0 | 1 | Tournament |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 565 | 113 | Attack |
| 135 | 45 | Foreign Object |
| 115 | 93 | TV Star |
| 106 | 91 | Microphone Master |
| 98 | 31 | PPV Star |
| 66 | 22 | Interference |
| 60 | 12 | Interview |
| 56 | 17 | Eliminator |
| 50 | 5 | Cheatacular |
| 30 | 3 | Multi-Attack |
| 20 | 4 | Crossover Star |
| 19 | 16 | Accompany To The Ring |
| 16 | 2 | Classic Promo |
| 15 | 5 | Show Opener |
| 15 | 3 | Looking on |
| 15 | 1 | Through the Announcer Table |
| 12 | 3 | Fade to Black |
| 10 | 5 | Interview Interference |
| 10 | 2 | Fighting in the Crowd |
| 10 | 2 | Guest Commentator |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Contract Signing |
| 10 | 1 | Table Shot |
| 8 | 4 | Fade To Black Team Up |
| 7 | 3 | Kayfabe |
| 4 | 2 | Chair Shot |
| 4 | 1 | Hallway Walking |
| 4 | 1 | Steel Stairs |
| 2 | 1 | Eliminator Team Up |
