Ridge Holland
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 225 | 29 | |
| 66 | 6 | Multiman Tag Team |
| 45 | 1 | Tables, Ladders OR Chairs |
| 35 | 1 | Street Fight |
| 30 | 1 | Fatal 4-way |
| 0 | 2 | Number 1 Contender |
| 0 | 1 | Hardcore |
| 0 | 1 | Tournament |
| 0 | 1 | Anything Goes |
| 0 | 1 | WarGames |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 120 | 24 | Attack |
| 51 | 17 | Interference |
| 51 | 17 | Kayfabe |
| 36 | 18 | Accompany To The Ring |
| 27 | 9 | Show Opener |
| 25 | 5 | Interview |
| 15 | 3 | Crossover Star |
| 10 | 5 | Microphone Master |
| 10 | 1 | Ejected! |
| 10 | 1 | Table Shot |
| 9 | 3 | Cheap Pops |
| 6 | 2 | Foreign Object |
| 5 | 1 | Looking on |
| 4 | 2 | Steel Stairs |
| 4 | 1 | Fade to Black |
| 2 | 1 | Chair Shot |
| 2 | 1 | Eliminator Team Up |
