John Morrison
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation | 
|---|---|---|
| 200 | 48 | |
| 120 | 5 | Handicap | 
| 70 | 1 | Elimination Chamber | 
| 60 | 1 | Tables, Ladders OR Chairs | 
| 37 | 2 | Number 1 Contender | 
| 30 | 3 | Falls Count Anywhere | 
| 30 | 1 | Fatal 4-way | 
| 26 | 10 | Multiman Tag Team | 
| 25 | 1 | Qualifier | 
| 15 | 3 | Other Match | 
| 11 | 2 | Mixed Tag Team | 
| 0 | 1 | Lumberjack | 
| 0 | 1 | Street Fight | 
| 0 | 1 | Triple Threat | 
Bonus Points (all-time)
| Points | Instances | Description | 
|---|---|---|
| 132 | 44 | Kayfabe | 
| 106 | 22 | Attack | 
| 98 | 49 | Microphone Master | 
| 70 | 14 | Interview | 
| 45 | 15 | Interference | 
| 40 | 4 | Ejected! | 
| 32 | 16 | Accompany To The Ring | 
| 30 | 3 | Multi-Attack | 
| 27 | 9 | Show Opener | 
| 16 | 2 | Classic Promo | 
| 15 | 3 | Guest Commentator | 
| 12 | 3 | Eliminator | 
| 10 | 5 | Interview Interference | 
| 10 | 2 | Crossover Star | 
| 10 | 1 | Backstage Beatdown | 
| 10 | 1 | Breakaway Ringside Wall | 
| 9 | 3 | Foreign Object | 
| 5 | 5 | PPV Star | 
| 5 | 1 | x Make 'em Bleed | 
| 4 | 2 | Chair Shot | 
| 4 | 2 | Steel Stairs | 

 
                     
                     
                    