Jade Cargill
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 845 | 39 | |
| 132 | 6 | Multiman Tag Team |
| 85 | 2 | Fatal 4-way |
| 60 | 3 | Tournament |
| 45 | 2 | Qualifier |
| 35 | 1 | King of the Ring |
| 35 | 1 | No Holds Barred |
| 0 | 1 | Number 1 Contender |
| 0 | 1 | Tables, Ladders OR Chairs |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 240 | 48 | Attack |
| 105 | 21 | Interview |
| 75 | 15 | Crossover Star |
| 48 | 24 | Microphone Master |
| 46 | 21 | Kayfabe |
| 40 | 4 | Backstage Beatdown |
| 39 | 13 | Interference |
| 34 | 11 | Hallway Walking |
| 30 | 3 | Multi-Attack |
| 25 | 1 | Strapped to a Stretcher |
| 20 | 4 | Looking on |
| 16 | 8 | Accompany to the Ring |
| 16 | 8 | Interview Interference |
| 16 | 4 | Eliminator |
| 14 | 4 | Steel Stairs |
| 12 | 3 | Fade to Black |
| 10 | 1 | Breakaway Ringside Wall |
| 10 | 1 | Contract Signing |
| 9 | 3 | Cheap Pops |
| 9 | 3 | Foreign Object |
| 6 | 2 | Show Opener |
| 5 | 1 | Fighting in the Crowd |
| 4 | 2 | Chair Shot |
