Michin
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 220 | 34 | |
| 40 | 1 | WarGames |
| 35 | 1 | Buried Alive/Casket |
| 30 | 2 | Triple Threat |
| 30 | 2 | Tournament |
| 22 | 2 | Multiman Tag Team |
| 0 | 3 | Qualifier |
| 0 | 3 | Mixed Tag Team |
| 0 | 2 | Street Fight |
| 0 | 1 | Number 1 Contender |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 145 | 29 | Attack |
| 93 | 31 | Foreign Object |
| 64 | 24 | Kayfabe |
| 46 | 23 | Accompany to the Ring |
| 25 | 5 | Interview |
| 21 | 7 | Interference |
| 20 | 2 | Cheatacular |
| 20 | 2 | Multi-Attack |
| 15 | 3 | Crossover Star |
| 12 | 3 | Hallway Walking |
| 10 | 5 | Microphone Master |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Ejected! |
| 8 | 2 | Eliminator |
| 8 | 1 | Classic Promo |
| 6 | 3 | Interview Interference |
| 6 | 2 | Show Opener |
| 5 | 1 | Fighting in the Crowd |
| 4 | 1 | Fade to Black |
| 2 | 1 | Steel Stairs |
| 2 | 1 | TV Star |
