Elias
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 740 | 84 | |
| 90 | 3 | Tournament |
| 69 | 9 | Multiman Tag Team |
| 35 | 3 | 2 Out Of 3 Falls |
| 30 | 4 | Triple Threat |
| 30 | 2 | Falls Count Anywhere |
| 30 | 2 | Handicap |
| 30 | 1 | No DQ |
| 30 | 1 | Lumberjack |
| 25 | 3 | Other Match |
| 0 | 2 | On a pole |
| 0 | 2 | Symphony Of Destruction |
| 0 | 1 | Qualifier |
| 0 | 1 | Strap Match |
| 0 | 1 | Battle Royal |
| 0 | 1 | Fatal 4-way |
| 0 | 1 | Street Fight |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 265 | 53 | Attack |
| 257 | 147 | Microphone Master |
| 87 | 55 | TV Star |
| 48 | 16 | Foreign Object |
| 48 | 16 | Interference |
| 48 | 16 | Kayfabe |
| 30 | 6 | Interview |
| 29 | 8 | PPV Star |
| 27 | 9 | Cheap Pops |
| 25 | 5 | Crossover Star |
| 23 | 6 | Eliminator |
| 20 | 2 | Enforcer |
| 20 | 2 | Multi-Attack |
| 16 | 8 | Accompany To The Ring |
| 16 | 8 | Interview Interference |
| 16 | 2 | Classic Promo |
| 12 | 6 | Steel Stairs |
| 12 | 4 | Show Opener |
| 10 | 2 | Guest Commentator |
| 10 | 2 | Looking on |
| 10 | 1 | Backstage Beatdown |
| 10 | 1 | Special Guest Referee |
| 10 | 1 | Table Shot |
| 6 | 3 | Eliminator Team Up |
| 4 | 2 | Chair Shot |
| 2 | 1 | Hallway Walking |
