Brock Lesnar
Recent Bonus
Recent Matches
Match Points (all-time)
| Points | Matches | Stipulation |
|---|---|---|
| 805 | 32 | |
| 110 | 2 | Triple Threat |
| 105 | 1 | Elimination Chamber |
| 85 | 1 | Fatal 5-way |
| 70 | 1 | Royal Rumble |
| 60 | 3 | Champion VS Champion |
| 60 | 1 | No Holds Barred |
| 55 | 1 | Fatal 4-way |
| 50 | 1 | Money in the Bank |
| 45 | 1 | Hell in a Cell |
| 35 | 1 | Street Fight |
| 30 | 1 | No DQ |
| 30 | 1 | Handicap |
| 30 | 1 | Steel Cage |
| 0 | 1 | Retirement |
| 0 | 1 | Last Superstar Standing |
Bonus Points (all-time)
| Points | Instances | Description |
|---|---|---|
| 546 | 110 | Attack |
| 210 | 14 | Through the Announcer Table |
| 190 | 19 | Multi-Attack |
| 154 | 77 | Chair Shot |
| 150 | 3 | Ambulance Ride |
| 121 | 32 | Eliminator |
| 113 | 35 | PPV Star |
| 112 | 28 | Fade to Black |
| 93 | 31 | Foreign Object |
| 93 | 31 | Show Opener |
| 78 | 43 | Microphone Master |
| 75 | 3 | Strapped to a Stretcher |
| 60 | 6 | Cheatacular |
| 40 | 4 | Contract Signing |
| 40 | 4 | Fade to Black (Season Finale) |
| 39 | 13 | Cheap Pops |
| 38 | 8 | Interview |
| 33 | 11 | Interference |
| 30 | 3 | Backstage Beatdown |
| 26 | 13 | Fade To Black Team Up |
| 26 | 13 | Steel Stairs |
| 23 | 8 | Kayfabe |
| 10 | 2 | Crossover Star |
| 10 | 1 | Slammy Award Winner |
| 8 | 2 | Championship Belt Attack |
| 5 | 1 | Fighting in the Crowd |
| 4 | 2 | Interview Interference |
| 3 | 1 | Deez Nuts |
| 2 | 1 | Hallway Walking |
| 2 | 1 | TV Star |
